Participating Centers
Argentina – ARG
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| ARG-AUH | Buenos Aires, Argentina | Austral University Hospital | Rafael Fraire |
| ARG-CCB | Florencio Varela, Argentina | Hospital El Cruce NCK | Alejandro Jorajuria |
| ARG-HPU | Cordoba, Argentina | Hospital Privado Universitario de Cordoba | Ignacio Juaneda |
Brazil – BRA
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| BRA-SCB | Blumenau, Brazil | Santa Catarina Blumenau | Decio Abuchaim |
| BRA-NEO | Nova Lima, Brazil | Neocenter | Jose Barbosa |
| BRA-HCM | Sao Paulo, Brazil | Hospital da Criança e Maternidade de São José do Rio Preto | Ulisses Croti |
| BRA-USP | Sao Paulo, Brazil | Heart Institute, University of Sao Paulo Medical School = InCor-HC-FMUSP | Luiz Caneo |
Chile – CHI
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| CHI-UCC | Santiago, Chile | The Universidad Católica de Chile | Guillermo Goldenberg |
China – CHN
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| CHN-FHT | Beijing, China | First Hospital of Tsinghua University | Qingyu Wu / Hui Xue |
| CHN-FUH | Beijing, China | Fuwai Hospital and National Center for CV Diseases | Hao Zhang |
| CHN-GCI | Guangzhou, China | Guangdong Cardiovascular Institute, Guangdong General Hospital | Jian Zhuang |
| CHN-GWC | Guangzhou, China | Guangzhou Women and Children’s Medical Center | Xin Xin Chen |
| CHN-NHS | Guangzhoi, China | Nanfang Hospital Southern Medical University | Shaoyi Zheng |
| CHN-HMU | Harbin, China | Harbin Medical University | Hong Yu Liu |
| CHN-SPH | Jinan, China | ShanDong Provincial Western Hospital | Bin Qiao |
| CHN-JPH | Nanchang, China | Jiangxi Provincial People’s Hospital | Teng Ming |
| CHN-NMU | Nanjing, China | Children’s Hospital of Nanjing Medical University | Xuming Mo |
| CHN-QWC | Qingdao, China | Qingdao Women and Children’s Hospital, Qingdao University | Quansheng Xing |
| CHN-CHF | Shanghai, China | Children’s Hospital of Fudan University | Bing Jia |
| CHN-SCH | Shenzhen City, China | Shenzhen Children’s Hospital | Yiqun Ding |
| CHN-HPC | Shijiazhuang, China | Hebei Province Children’s Hospital | Jian Ming Wang |
| CHN-CHS | Suzhou, China | Children’s Hospital, Soochow Universityl | Xin Li |
| CHN-XXI | Xi’an, China | Xijing Hospital | Guo Chen Sun |
| CHN-YCH | Zhejiang, China | Yuying Children’s Hospital of WMU | Qi Feng Zhao |
| CHN-CHZ | Zhejiang, China | The Children’s Hospital, Zhejiang University School of Medicine | Haomin Li |
| CHN-HPP | Zhengzhou, China | Henan Provincial People’s Hospital | Taibing Fan |
Colombia – COL
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| COL-FCI | Bogota, Colombia | Fundacion Cardio Infantil Instituto De Cardiologia | Nestor Sandoval |
| COL-FCS | Bogota, Colombia | Fundacion Clinica Shaio | Victor Caicedo |
| COL-CLC | Medellin, Colombia | Clínica Cardiovid | Diana Patricia Fajardo Jaramillo |
| COL-CCS | Medellin, Colombia | Centro Cardiovascular Somer Incare | Rafael Jimenez |
| COL-FVL | Cali, Colombia | Fundación Valle del Lili | Juan Velez |
Dominican Republic – DOM
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| DOM-CCC | Santo Domingo, Dominican Republic | Centro Cardiovascular Cedimat | Juan Ricardo León Wyss |
Ecuador – ECU
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| ECU-RGC | Guayaquil, Ecuador | Roberto Gilbert Children Hospital | David Maldonado |
Egypt – EGY
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| EGY-SMH | Mansoura, Egypt | Specialized Medical House Hospital; Adel Elgamal’s Pediatric Cardiac Surgery Center | Adel Elgamal |
Ghana – GHA
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| GHA-NCC | Accra, Ghana | Ghana’s National Cardiothoracic Centre | Frank Edwin |
Hong Kong
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| HOK-QMH | Pok Fu Lam, Hong Kong | Queen Mary Hospital | Au Wing Kuk Timmy |
India – IND
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| IND-APO | Chennai, India | Apollo Children’s Hospital, Chennai | Musthafa Janeel |
| IND-ARH | Delhi, India | Artemis Hospitals | Aseem R Srivastava |
| IND-STR | Hyderabad, India | STAR Hospital | B R Jagannath |
| IND-PHH | Nagpur, India | Platina Heart Hospital | Sandeep Khanzode |
| IND-SHC | Nagpur, India | Shrikrishna Hrudayalaya and Critical Care Centre | Sandeep Khanzode |
| IND-SSS | Naya Raipur, Chhattisgarh, India | Sri Sathya Sai Sanjeevani Hospital | Ashish Katewa |
| IND-AII | Delhi, India | All India Institute of Medical Sciences | Sachin Talwar |
| IND-FEH | Delhi, India | Fortis Escorts Heart Institute | Krishna Iyer |
| IND-KIM | Secunderabad, India | Krishna Institute of Medical Sciences | Anil Kumar |
Indonesia – IDO
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| IDO-JHC | DKI Jakarta, Indonesia | Jakarta Heart Center Hospital | Jusuf Rachmat |
Italy – ITA
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| ITA-UPM | Padova, Italy | Azienda Ospedaliera di Padova | Giovanni Stellin |
Mexico – MEX
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| MEX-HPE | Leon, Mexico | Hospital Pediatrico de Especialidades de León | Valeria Iturriaga |
| MEX-INC | Mexico City, Mexico | Instituto Nacional de Cardiologia Ignacio Chavez, Mexico | Jorge Cervantes |
| MEX-INP | Merida, Mexico | Instituto Nacional de Pediatría (INP) | Alexis Palacios-Macedo Quenot |
| MEX-ABC | Merida, Mexico | Centro Médico ABC (CM-ABC) | Alexis Palacios-Macedo Quenot |
Myanmar – MNR
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| MNR-YCH | Yangon, Myanmar | Yankin Children’s Hospital | Win Win Kyaw |
Malaysia – MYS
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| MYS-IJN | Kuala Lumpar, Malaysia | Institut Jantung Negara (IJN) | Sivakumar Sivalingam |
New Zealand – NZL
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| NZL-SGL | Auckland, New Zealand | Starship Children’s Health | Kirsten Finucane |
Republic of Korea – KOR
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| KOR-SCH | Seoul, Republic of Korea | Severance Hospital, Yonsei University Health System | Han Ki Park |
| KOR-SMH | Seoul, Republic of Korea | Seoul St. Mary’s Hospital | Cheul Lee |
| KOR-PNU | Yangsan, Republic of Korea | Pusan National University Yangsan Hospital | Hyungtae Kim |
Russia – RUS
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| RUS-FCH | Moscow, Russia | Cardiac Surgery Deartment, Filatov Children’s Hospital | Vladimir Ilyin |
South Africa – ZAF
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| ZAF-CBM | Cape Town, South Africa | Christiaan Barnard Memorial Hospital | Susan Vosloo |
| ZAF-LEH | Durban, South Africa | Lenmed Ethekwini Hospital and Heart Centre | Darshan Reddy |
| ZAF-SHS | Sandton, South Africa | Sunninghill Hospital | Hendrick Mamorare |
Thailand – THA
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| THA-RMH | Bangkok, Thailand | Ramathibodi Hospital | Piya Samankatiwat |
United States – USA
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| USA-OSF | Peoria, IL | OSF HealthCare Children’s Hospital of Illinois | Mark Plunkett |
| USA-CMH | Kansas City, Missouri | Children’s Mercy Hospital | James O’brien |
| USA-NCH | Miami, Florida | Nicklaus Children’s Hospital | Robert Hanfland |
| USA-NCL | Louisville, Kentucky | Norton Children’s Hospital | Erle Austin |
| USA-PSC | Hersey, Pennsylvania | Penn State Children’s Hospital | John Myers |
| USA-CNM | Washington DC | Children’s National Medical Center | Richard Jonas, MD |
| USA-CHW | Milwaukee, Wisconsin | Children’s Hospital of Wisconsin – Herma Heart Institute | Mike Mitchell |
| USA-COA | Birmingham, Alabama | Children’s of Alabama | Robert Dabal |
| USA-AUG | Augusta, Georgia | Augusta University | James St. Louis |
Vietnam – VNM
| Center Code | Location | Hospital Name | PI |
|---|---|---|---|
| VNM-NCH | Hanoi, Vietnam | The National Children’s Hospital | Nguyen Ly Thinh Truong |