2022
Date | Location | Conference | Presentation |
2021
Date | Location | Conference | Presentation |
---|---|---|---|
August 19 | Riyadh, Saudi Arabia (Virtual) | Grand Rounds, King Faisal Specialist Hospital and Research Center | Linkage of National Pediatric Congenital Heart Surgery Database To an International Platform for Outcomes Analysis |
June 17 | Kuala Lumpur, Malaysia (Virtual) | Malaysian Association of Thoracic and Cardiovascular Surgery | Role of Database in Quality Improvement and Patient Safety: Lesion from the STS and World Database for Pediatric and Congenital Heart Surgery |
April | Montreal, QC (Virtual) | 13th Annual David R. Murphy Visiting Professorship Day at the MCH “Linkage Of National Databases to Assess Global Outcomes in Pediatric and Congenital Heart Surgery | Mission and Activities of the World Database for Pediatric and Congenital Heart Surgery |
March | Augusta, Georgia (Virtual) | Augusta, Georgia | Linkage of National Pediatric and Congenital Heart Surgery Databases to a International Platform of Outcomes Analysis |
March | Augusta, Georgia (Virtual) | Moretz Surgical Society Teams Virtual Conference | Linkage of National Database to Assess Global Outcomes in Pediatric and Congenital Heart Surgery: Mission and Activities of the World Database for Pediatric and Congenital Heart Surgery (WDPCHS) |
January 29 | Augusta, Georgia (Virtual) | Augusta University Department of Population Health Sciences Seminar | The Importance of Linking a National Congenital Health Surgery Databases to an International Platform of Information Exchange |
2020
Date | Location | Conference | Presentation |
---|---|---|---|
December 20 | Kuala Lumpur, Malaysia (Virtual) | Second Annual National Cardiovascular and Thoracic Surgical Database (NCTSD) Registry Congenital Heart Surgery | The Importance of Linking a National Congenital Heart Surgery Database to an International Platform of Information Exchange Mission of the WDPCHS |
November | Mexico, Mo (Virtual) | XXIX Mexican Congress of Cardiac Surgery | Impact of COVID-19 on Congenital Heart Surgery Programs across North America |
November 7 | Hunan, China (Virtual) | 6th Xiaoxiang Symposium of Pediatric Hunan Children’s Hospital | The Importance of Linking National Congenital Heart Surgery Database to an International Platform of Information Exchange, Mission of the WDPCH |
February | Ho Chi Minh City, Vietnam | 1st Annual Vietnamese Congenital Heart Surgery Database Symposium | The World Database for Pediatric and Congenital Heart Surgery: An Overview |
February | Ho Chi Minh City, Vietnam | 1st Annual Vietnamese Congenital Heart Surgery Database Symposium | Creation of a National Congenital Heart Surgery Database: How and Why |
February | Ho Chi Minh City, Vietnam | 1st Annual Vietnamese Congenital Heart Surgery Database Symposium | The Benefits of an Internationally Linked National Congenital Heart Surgery Database |
2019
Date | Location | Conference | Presentation |
---|---|---|---|
November | Bali, Indonesia | WSPCHS 2019 Regional Scientific Meeting | Linkage Projects with National Congenital Heart Surgery Databases |
November | Bali, Indonesia | WSPCHS 2019 Regional Scientific Meeting | National History of ccTGA: the Fate of the Systemic Right Ventricle |
November | Sao Paulo, Brazil | Heart Institute (in Cor-HA), University Sao Paulo Medical School | “Quality Improvement” Outcomes Analysis in Congenital Heart Surgery: World Database for Pediatric and Congenital Heart Surgery (WDPCHS) Grand Rounds |
November | Buenos Aires, Argentina | Congress of Sociedad Latina de Cardiologia Cirurgia Cardiaca Pediatrica | Outcomes Analysis in Congenital Heart Surgery: The World Database for Pediatric and Congenital Heart Surgery in South America |
September | Shanghai, China | 9th Shanghai Conference on Pediatric Cardiovascular Disease | World Database for Pediatric and Congenital Heart Surgery: Linkage to the Chinese National Database |
June | Sofia, Bulgaria | ECHSA/WSPCHS 2019 | World Database for Pediatric and Congenital Heart Surgery, Enrollment Efforts. Joint Meeting of the European Congenital Heart Surgeons Association and World Society for Pediatric and Congenital Heart Surgery |
June | Sofia, Bulgaria | ECHSA/WSPCHS 2019 | Update Progress of the WDPCHS, Governing Council of the WSPCHS. Joint Meeting of the European Congenital Heart Surgeons Association and World Society for Pediatric and Congenital Heart Surgery |
June | Sofia, Bulgaria | ECHSA/WSPCHS 2019 | Outcomes from the WDPCHS: Impact of Level of Economic Development |
June | Sofia, Bulgaria | ECHSA/WSPCHS 2019 | Congenital Heart Surgery Practice Patterns in High vs Low and Middle-Income Countries: an Analysis from WDPCH |
March | Haikou, China | Second Annual Chinese National Database Symposium | Clinical Outcomes Research Utilizing a Multi-Institutional Database “Lessons Learned” National Database Symposium |
March | Haikou, China | Second Annual Chinese National Database Symposium | World Database for Pediatric and Congenital Heart Surgery “Success and Impact on Congenital Heart Surgery in China” |
March | Busan, South Korea | Annual Meeting of the Korean Congenital Heart Surgeons Association | Introduction to a “Korean National Database” for Congenital Heart Surgery: Obstacles and Benefits |
2018
Date | Location | Conference | Presentation |
---|---|---|---|
November 1-3 | Maceió, Brazil | Brazilian Congress of Pediatric Cardiology and Cardiac Surgery | WDPCHS: A global quality Improvement project |
October 21-22 | Chicago, Illinois | Congenital Heart Surgeons Society (CHSS) | WDPCHS: A global quality Improvement project |
October 5 | Atlanta, Georgia | The 2018 Multi-Societal Database Committee for Pediatric and Congenital Heart Disease Meeting | WDPCHS: A global quality Improvement project |
September 19-22 | Puebla, Mexico | National AMECC (Asociación Mexicana de Especialistas en Cardiopatías Congénitas) | WDPCHS: A global quality Improvement project |
September 15-18 | Ahmedabad, India | PCSI | India’s Need for a National Congenital Heart Surgery Database. Application of the World Database for Pediatric and Congenital Heart Surgery |
July 24 | Orlando, Florida | 6th Scientific Meeting of the WSPCHS | Symposium: WDPCHS: A Tool for international Quality Improvement |
July 5-7 | Kanagawa, Japan | Japanese Society of Pediatric Cardiology and Cardiac Surgery | WDPCHS: A global quality Improvement project |
April 20-21 | Daejeon, Korea | The Korean Society of Cardiology | WDPCHS: A global quality Improvement project |
April 11-13 | Cairo, Egypt | 4th International Conference of Pediatric Cardiology | WDPCHS: A global quality Improvement project |
March 1-3 | Riyadh, Saudi Arabia | 29th Annual Conference of the Saudi Heart Association | WDPCHS: A global quality Improvement project |
February 1-4 | Vizag, India | 64th Annual Conference of Indian Association of Cardiovascular and Thoracic Surgery | WDPCHS: A global quality Improvement project |
2017
Date | Location | Conference | Presentation |
---|---|---|---|
December 7 | Washington DC | 13th Annual International Meeting of Paediatric Cardiac Care Society | WDPCHS: An Opportunity for Global Quality Improvement |
December 2 | Beijing, China | 2nd Fuwai International Conference of Complex Congenital Heart Disease | Use of WDPCHS as a tool for quality Improvement |
November 14-15 | Nanjing, China | Visiting Professorship | |
November 13 | Hangzhou, China | Visiting Professorship | |
November 12 | Shanghai, China | 8th International Congenital Heart Disease Summit | |
November 9 | Hong Kong, China | End Stage Heart Failure Management Symposium | |
October 28 | Mumbai, India | 18th Annual Conference of the Pediatric Cardiac Society of India | WDPCHS: Use as a National Database for Congenital Heart Surgery in India |
October 25 | Riberao, Brazil | XVI Cardiologia Circricia Cardiovascular Pediatrica | Use of the WDPCHS in Latin America |
July 18 | Barcelona, Spain | 7th World Congress of Pediatric Cardiology and Cardiac Surgery | Symposium: World Database for Pediatric and Congenital Heart Surgery |
April 29 | Meridia, Mexico | Sociedad Mexicana De Cirugia Cardiaca | The World Database Project |
2016
Date | Location | Conference | Presentation |
---|---|---|---|
October 28 | Abu Dhabi UAE | 5th Scientific Meeting of the WSPCHS | Symposium: World Database for Pediatric and Congenital Heart Surgery |